Raw United States Gold |
||||||
Prices subject to change without notice. All coins subject to prior sale. |
||||||
| Title | EF | AU | BU | |||
| $1 TYPE 1 Raw | $245 | $267 | $289 | |||
| $1 TYPE 2 Raw | $375 | $450 | $1,650 | |||
| $1 TYPE 3 Raw | $245 | $267 | $289 | |||
| $2 1/2 Liberty Raw | $338 | $476 | $371 | |||
| $2 1/2 Indian Raw | $316 | $332 | $354 | |||
| $3 Gold Raw | $1,050 | $1,300 | $1,950 | |||
| $5 Liberty Raw | $450 | $474 | $495 | |||
| $5 Indian Raw | $476 | $493 | $515 | |||
| $10 Liberty Raw | $811 | $827 | $844 | |||
| $10 Indian Raw | $826 | $843 | $859 | |||
| $20 Liberty Raw | $1,602 | $1,619 | $1,640 | |||
| $20 Saint Raw | $1,613 | $1,630 | $1,651 | |||





